Pre-order Xperia 10 VI and get exclusive offer of Sony WH-CH520 headphones
Powerful battery, super lightweight.
A long battery life that's more than enough for your daily viewing, listening and capturing, combined with a super lightweight and compact body, makes the Xperia 10 VI the perfect device for fitting into your life.
All features
Powerful two days of battery life in a hand-fit lightweight body1.
High-quality sound with either wired or wireless headphones.
Front stereo speakers and 6.1" 21:9 Wide OLED display.
Easy camera for various scenes with automatic settings by AI.
IP65/68 rating water resistance and Corning® Gorilla® Glass Victus®.
1 model | Xperia 10 VI | |
---|---|---|
COLOUR | Blue White Black | |
Size | ||
DIMENSIONS | 155 x 68 x 8.3 mm | |
Weight | ||
WEIGHT | 164 g | |
Display | ||
DISPLAY SIZE | 6.1" 21:9 Wide display1 | |
DISPLAY RESOLUTION | FHD+ OLED (2520 x 1080) | |
FEATURES | 60 Hz Refresh rate2, 120 Hz Touch scanning rate2, DCI-P3 100%, Video Image Optimization, Triluminous display for mobile, Multi-window switch | |
IMAGE PLAYBACK FORMAT | JPEG, GIF, PNG, BMP, WebP, WBMP, HEIF, DNG, CR2, NEF, NRW, ARW, RW2, ORF, RAF, PEF, SRW, AVIF | |
VIDEO PLAYBACK FORMAT | H.263, H.264, H.265, MPEG-4 Video, AV1, VP8, VP9 | |
Durability | ||
WATER RESISTANT | Water resistant(IPX5/IPX8)3, Dust proof(IP6X)3 | |
DURABILITY | Corning® Gorilla® Glass Victus® | |
Rear Camera (1) | ||
RESOLUTION | 48 MP (Effective) / 12 MP (Recording) | |
SIZE | 1/2.0" Exmor RS™ for mobile sensor | |
APERTURE | F1.8 | |
FOCAL LENGTH | 26 mm | |
FIELD OF VIEW | 80° | |
Rear Camera (2) | ||
RESOLUTION | 8 MP | |
SIZE | 1/4" | |
APERTURE | F2.2 | |
FOCAL LENGTH | 16 mm | |
FIELD OF VIEW | 120° | |
Camera Features | ||
PHOTOGRAPHY FEATURES | Up to 10 fps AE burst, up to 30 times per second continuous AF/AE calculation, OIS photo, LED, Photo flash, Photo light, Video light, Hybrid zoom 6x (based on Wide camera 26 mm), AI Super Resolution Zoom, HDR (High Dynamic Range) photo, QR code reader, Night shooting function, Look, Panorama, Bokeh effect, Hand shutter (Photo) | |
IMAGE CAPTURE FORMAT | JPEG(.jpg) | |
VIDEOGRAPHY FEATURES | OIS and EIS Video, Optical SteadyShot™(Hybrid OIS/EIS Video Stabilization), Slowmotion(FHD 120 fps), Look | |
VIDEO RECORDING FORMAT | .mp4 | |
Front Camera (1) | ||
RESOLUTION | 8 MP | |
SIZE | 1/4" | |
APERTURE | F2.0 | |
FOCAL LENGTH | 26 mm | |
FIELD OF VIEW | 78° | |
FEATURES | HDR (High Dynamic Range) photo, SteadyShot™, Display flash, Night shooting function, Look, Hand shutter (Photo) | |
Audio | ||
HI-RES | Hi-Resolution Audio, High-Resolution Audio Wireless (LDAC)4 | |
OTHER FEATURES | 3.5 mm audio jack, 360 Reality Audio Certified, 360 Reality Audio Upmix, Front stereo speakers, DSEE Ultimate, Stereo Recording, Qualcomm® aptX™ Adaptive5 | |
PLAYBACK FORMAT | AAC-LC, AAC+, eAAC+, AAC-ELD, AMR-NB, AMR-WB, FLAC, MP3, MIDI, Vorbis, PCM, Opus, 360 Reality Audio Music Format | |
RECORDING FORMAT | AAC-LC, AAC+, AAC-ELD, AMR-NB, AMR-WB | |
Memory & Storage | ||
RAM | 8 GB | |
INTERNAL MEMORY | 128 GB UFS6 | |
EXTERNAL MEMORY | microSDXC support (up to 1.5 TB)7 | |
SIM Capability | ||
NUMBER OF SIM | Dual SIM8 | |
SIM TYPE | nanoSIM / eSIM9 | |
Operating System | ||
VERSION | Android™ 1410 / 3 upgrades of OS / 4 years of security updates | |
Processor | ||
CPU | Snapdragon® 6 Gen 1 Mobile Platform5 | |
Battery | ||
CAPACITY | 5000 mAh | |
CHARGING TYPE | USB Power Delivery (USB PD) fast charging | |
OTHER FEATURES | Xperia Adaptive Charging, Battery Care, STAMINA Mode | |
Networks | ||
2G BAND | 850, 900, 1800, 190011 | |
3G BAND | 2100(Band 1), 1700(Band 4), 850(Band 5), 900(Band 8)11 | |
4G BAND | 1,3,4,5,7,8,20,28,38,39,40,4111 | |
5G BAND | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78, n7911 | |
Connectivity | ||
WI-FI | IEEE802.11a/b/g/n/ac, 2.4/5 GHz | |
LOCATION | A-GPS, A-GLONASS, Beidou, Galileo, QZSS12 | |
BLUETOOTH | Bluetooth® 5.2 wireless technology | |
USB TYPE | Type-C®13 | |
USB VERSION | Hi-Speed USB (USB 2.0)14 | |
OTHER FEATURES | Smart connectivity, Google Cast, NFC | |
Sensors | ||
SENSOR TYPE | Fingerprint sensor | |
Accessibility | ||
ACCESSIBILITY | Hearing Aid Compatibility (HAC), Teletypewriter (TTY) /SERVICES: Live Transcribe, Sound notifications /SCREEN READERS: Select to Speak, TalkBack, Text-to-speech output /DISPLAY: Font size, Display size, Bold text, Dark theme, Magnification, Colour correction, Colour inversion, Large mouse pointer, Extra dim, Remove animations /INTERACTION CONTROLS: Accessibility Menu, Switch Access, Click after mouse pointer stops moving, Power button ends call, Auto-rotate screen, Touch & hold delay, Time to take action (Accessibility timeout), Vibration & haptic strength, System navigation, One-handed mode /AUDIO & ON-SCREEN TEXT: Audio description, Camera flash notification, Screen flash notification, Mono audio, Audio balance, Caption preferences /EXPERIMENTAL: High contrast text, Accessibility button, Shortcut from lock screen |
The Heights, Brooklands, Weybridge
KT13 0XW Surrey
United Kingdom
$230.00
Do not hesitate to give us a call. We are an expert team and we are happy to talk to you.
Copyright 2024 © All Rights Reserved.