Get closer to your subject with uncompromising quality, thanks to the new extended 85-170 mm optical telephoto, and tele-macro capable, lens. The powerful camera is just the start, with Sony´s expertise in display, audio and mobile gaming to exceed your entertainment expectations, and two days of battery life1 for the complete premium smartphone experience.
On top of our standard 16 mm and 24 mm, the Xperia 1 VI includes a 48 mm focal length and a new extended 85-170 mm optical telephoto lens, with real optical zoom for optimal image quality throughout its range and macro capability, for even more creative freedom.
For vivid, high-contrast viewing, the Xperia 1 VI uses our unique AI image adjustment technology, including improved outdoor visibility with Sunlight Vision to boost the brightness when in direct sunlight.
Enjoy the highest sound quality whether listening on wired, wireless, or Full-stage stereo speakers.
The Xperia 1 VI is the premium choice for gaming, creating, streaming, and much more. For the first time in the Xperia 1 series, the Xperia 1 VI features a vapour chamber cooler to optimize the overall performance, which is powered by the Snapdragon® 8 Gen 3 Mobile platform. Do all you need and want with two days of battery life1.
Designed with a tactile glass back that balances aesthetics and ergonomics, the Xperia 1 VI feels as good to use as it looks.
Design
Camera
Audio & Visual
Mobile gaming
Performance
Sustainability & Accessibility
The Xperia 1 VI features a textural rear panel finish for comfort, functionality and beauty. It provides improved grip and the convex microfabrication of hard glass, alongside a frosted finishing, making it more resistant to fingerprints and surface scratches than other materials.
The Xperia 1 VI comes in a variety of colours. Please check your local market for colours available to you.
The camera is built with a sturdy metal base for both ruggedness and compact functionality, using design and colour to blend seamlessly with the device for a consistent, premium look.
The metal frame features an engraved V-groove for a robust finish and improved grip. From the first moment you hold it, it’s clear that every detail has been considered. For example, the shutter key is now bigger to improve operability.
On top of our standard 16 mm and 24 mm, the Xperia 1 VI includes a 48 mm focal length and a new extended 85-170 mm optical telephoto lens, with real optical zoom for optimal image quality throughout its range and macro capability, for even more creative freedom.
The 85 mm focal length is ideal for professional portraits, capturing faces without distortion. Combined with the advanced Xperia bokeh function and AI, it allows you to take beautiful portraits with faithful skin tones.
The camera array includes a wide-angle 24 mm lens paired with the Exmor T™ for mobile sensor, a new 48 mm focal length, an ultra-wide 16 mm lens, and a new extended 85-170 mm optical telephoto lens. All offer 4K HDR 120fps video recording23 , Real-time Eye AF1, Real-time tracking1 and ZEISS T* anti-reflective coating, which contributes to the superior optical quality of images by minimizing unwanted lens effects such as reflections. A 12MP front camera completes the camera set-up.
Capture more light than ever Developed by Sony, the Exmor T™ for mobile sensor on the Xperia 1 VI, together with AI processing, delivers picture quality equivalent to full-frame cameras with less noise and wider dynamic range in low light4 and videos with cinematic colour expression.
The Xperia 1 VI was co-developed with the engineers behind the latest Alpha series cameras, renowned for their industry-leading autofocus technology, and with input from professional photographers, who helped tune the technology and refine the photographic experience. And just as Alpha photographers expect the optimum performance with every lens, the Xperia 1 VI offers the same AF capabilities across all the main lenses1.
Combine Xperia with your Alpha camera for an effortless creative experience. You can control Alpha from your Xperia and use it as an external monitor or share your Alpha photos online within moments of shooting them67.
Drawing on Sony's unrivalled expertise both in motion pictures and the music industry, the Xperia 1 VI delivers exceptional entertainment experience, whether you're watching a movie or listening to your favourite sounds.
The brighter and more beautiful OLED display provides excellent visibility in any viewing environment. It also features a variable refresh rate from 1 Hz to 120 Hz, adjusting it automatically according to the usage and optimising battery consumption without compromising the viewing experience. A new 19.5:9 aspect ratio offers a better content creation and viewing experience on social networks, YouTube™, gaming and other activities.
Featuring a new Premium Audio Circuit for 3.5mm wired headphones, a new higher-performance speaker, and an array of innovative audio technologies, the Xperia 1 VI gives all your music the space, clarity, and quality it deserves, through the wired or wireless headphones, or the Full-stage stereo speakers.
2 models | 256GBXperia 1 VI 256GB | 512GBXperia 1 VI 512GB | |
---|---|---|---|
COLOUR | Khaki Green Platinum Silver Black | Khaki Green Platinum Silver Black | |
Size | |||
DIMENSIONS | 162 x 74 x 8.2 mm | 162 x 74 x 8.2 mm | |
Weight | |||
WEIGHT | 192 g | 192 g | |
Display | |||
DISPLAY SIZE | 6.5" 19.5:91 | 6.5" 19.5:91 | |
DISPLAY RESOLUTION | FHD+ HDR OLED (1080 x 2340) | FHD+ HDR OLED (1080 x 2340) | |
FEATURES | 120 Hz Refresh rate2, 240 Hz Motion blur reduction2, 240 Hz Touch scanning rate2, Creator mode "powered by CineAlta" - Inspired by Master Monitor colour reproduction, DCI-P3 100%, ITU-R BT.2020 (REC.2020)3, Illuminant D65 White point, 10 bit tonal gradation4, Powered by BRAVIA™, Sunlight Vision | 120 Hz Refresh rate2, 240 Hz Motion blur reduction2, 240 Hz Touch scanning rate2, Creator mode "powered by CineAlta" - Inspired by Master Monitor colour reproduction, DCI-P3 100%, ITU-R BT.2020 (REC.2020)3, Illuminant D65 White point, 10 bit tonal gradation4, Powered by BRAVIA™, Sunlight Vision | |
IMAGE PLAYBACK FORMAT | JPEG, GIF, PNG, BMP, WebP, WBMP, HEIF, DNG, CR2, NEF, NRW, ARW, RW2, ORF, RAF, PEF, SRW, AVIF | JPEG, GIF, PNG, BMP, WebP, WBMP, HEIF, DNG, CR2, NEF, NRW, ARW, RW2, ORF, RAF, PEF, SRW, AVIF | |
VIDEO PLAYBACK FORMAT | H.263, H.264, H.265, MPEG-4 Video, AV1, VP8, VP9 | H.263, H.264, H.265, MPEG-4 Video, AV1, VP8, VP9 | |
Durability | |||
WATER RESISTANT | Water resistant(IPX5/IPX8)5, Dust proof(IP6X)5 | Water resistant(IPX5/IPX8)5, Dust proof(IP6X)5 | |
DURABILITY | Corning® Gorilla® Glass Victus® 2 (Front), Corning® Gorilla® Glass Victus® (Rear) | Corning® Gorilla® Glass Victus® 2 (Front), Corning® Gorilla® Glass Victus® (Rear) | |
Rear Camera (1) | |||
RESOLUTION | 52 MP (Full aspect) / 48 MP (Effective) | 52 MP (Full aspect) / 48 MP (Effective) | |
SIZE | 1/1.35" Exmor T™ for mobile sensor6 | 1/1.35" Exmor T™ for mobile sensor6 | |
PIXEL PITCH | 2.24 μm (12 MP binning size) | 2.24 μm (12 MP binning size) | |
APERTURE | F1.9 | F1.9 | |
FOCAL LENGTH | 24 mm | 24 mm | |
FIELD OF VIEW | 84° | 84° | |
Rear Camera (2) | |||
RESOLUTION | 12 MP | 12 MP | |
SIZE | 1/3.5" Exmor RS™ for mobile sensor | 1/3.5" Exmor RS™ for mobile sensor | |
PIXEL PITCH | 1.0 μm | 1.0 μm | |
APERTURE | F2.3(85 mm) - F3.5(170 mm) | F2.3(85 mm) - F3.5(170 mm) | |
FOCAL LENGTH | 85 mm - 170 mm | 85 mm - 170 mm | |
FIELD OF VIEW | 28° (85 mm) - 15° (170 mm) | 28° (85 mm) - 15° (170 mm) | |
Rear Camera (3) | |||
RESOLUTION | 12 MP | 12 MP | |
SIZE | 1/2.5" Exmor RS™ for mobile sensor | 1/2.5" Exmor RS™ for mobile sensor | |
PIXEL PITCH | 1.4 μm | 1.4 μm | |
APERTURE | F2.2 | F2.2 | |
FOCAL LENGTH | 16 mm | 16 mm | |
FIELD OF VIEW | 123° | 123° | |
Camera Features | |||
PHOTOGRAPHY FEATURES | ZEISS® quality lenses calibrated specifically for Xperia 1 VI, 120 fps read out speed, Up to 30 fps AF/AE burst7, Up to 60 times per second continuous AF/AE calculation8, Real-time Eye AF(Human, Animal)9, Real-time Tracking10, OIS photo11, Photo flash, Photo light, Hybrid zoom 21.3x (based on Wide camera 24 mm), HDR (High Dynamic Range) photo, Night shooting function, Creative look | ZEISS® quality lenses calibrated specifically for Xperia 1 VI, 120 fps read out speed, Up to 30 fps AF/AE burst7, Up to 60 times per second continuous AF/AE calculation8, Real-time Eye AF(Human, Animal)9, Real-time Tracking10, OIS photo11, Photo flash, Photo light, Hybrid zoom 21.3x (based on Wide camera 24 mm), HDR (High Dynamic Range) photo, Night shooting function, Creative look | |
IMAGE CAPTURE FORMAT | JPEG(.jpg), RAW(.dng)12 | JPEG(.jpg), RAW(.dng)12 | |
VIDEOGRAPHY FEATURES | 4K HDR Video recording 24, 30, 60 and 120 fps13, Optical SteadyShot™ with FlawlessEye™14, Object tracking, Eye AF, Creative look, S-Cinetone for mobile, Product Showcase setting, Live streaming, External monitor live streaming | 4K HDR Video recording 24, 30, 60 and 120 fps13, Optical SteadyShot™ with FlawlessEye™14, Object tracking, Eye AF, Creative look, S-Cinetone for mobile, Product Showcase setting, Live streaming, External monitor live streaming | |
VIDEO RECORDING FORMAT | .mp4(H.264, H.265) | .mp4(H.264, H.265) | |
Front Camera (1) | |||
RESOLUTION | 12 MP | 12 MP | |
SIZE | 1/2.9" Exmor RS™ for mobile sensor | 1/2.9" Exmor RS™ for mobile sensor | |
PIXEL PITCH | 1.22 μm | 1.22 μm | |
APERTURE | F2.0 | F2.0 | |
FOCAL LENGTH | 24 mm | 24 mm | |
FIELD OF VIEW | 83° | 83° | |
FEATURES | HDR (High Dynamic Range) photo, Display flash, Night shooting function, Creative look, S-Cinetone for mobile, Hand shutter (Photo), Live streaming, External monitor live streaming | HDR (High Dynamic Range) photo, Display flash, Night shooting function, Creative look, S-Cinetone for mobile, Hand shutter (Photo), Live streaming, External monitor live streaming | |
Audio | |||
HI-RES | Hi-Resolution Audio, High-Resolution Audio Wireless (LDAC)15 | Hi-Resolution Audio, High-Resolution Audio Wireless (LDAC)15 | |
OTHER FEATURES | 3.5 mm audio jack, 360 Reality Audio Certified1617, 360 Reality Audio Upmix18, Full-stage stereo speakers, Dolby Atmos®19, DSEE Ultimate, Stereo Recording, Qualcomm® aptX™ Adaptive20 | 3.5 mm audio jack, 360 Reality Audio Certified1617, 360 Reality Audio Upmix18, Full-stage stereo speakers, Dolby Atmos®19, DSEE Ultimate, Stereo Recording, Qualcomm® aptX™ Adaptive20 | |
PLAYBACK FORMAT | AAC-LC, AAC+, eAAC+, AAC-ELD, AMR-NB, AMR-WB, FLAC, MP3, MIDI, Vorbis, PCM, Opus, Dolby Atmos, Dolby AC-4, 360 Reality Audio Music Format | AAC-LC, AAC+, eAAC+, AAC-ELD, AMR-NB, AMR-WB, FLAC, MP3, MIDI, Vorbis, PCM, Opus, Dolby Atmos, Dolby AC-4, 360 Reality Audio Music Format | |
RECORDING FORMAT | AAC-LC, AAC+, AAC-ELD, AMR-NB, AMR-WB | AAC-LC, AAC+, AAC-ELD, AMR-NB, AMR-WB | |
Memory & Storage | |||
RAM | 12 GB | 12 GB | |
INTERNAL MEMORY | 256 GB UFS21 | 512 GB UFS21 | |
EXTERNAL MEMORY | microSDXC support (up to 1.5 TB)22 | microSDXC support (up to 1.5 TB)22 | |
SIM Capability | |||
NUMBER OF SIM | Dual SIM | Dual SIM | |
SIM TYPE | nanoSIM | nanoSIM | |
Operating System | |||
VERSION | Android™ 1423 / 3 upgrades of OS / 4 years of security updates | Android™ 1423 / 3 upgrades of OS / 4 years of security updates | |
Processor | |||
CPU | Snapdragon® 8 Gen3 Mobile Platform20 | Snapdragon® 8 Gen3 Mobile Platform20 | |
Battery | |||
CAPACITY | 5000 mAh | 5000 mAh | |
CHARGING TYPE | USB Power Delivery (USB PD) fast charging24 | USB Power Delivery (USB PD) fast charging24 | |
OTHER FEATURES | Xperia Adaptive Charging, Battery Care, STAMINA Mode, Qi Wireless charging25, Battery Share function26 | Xperia Adaptive Charging, Battery Care, STAMINA Mode, Qi Wireless charging25, Battery Share function26 | |
Networks | |||
2G BAND | 850, 900, 1800, 190027 | 850, 900, 1800, 190027 | |
3G BAND | 2100(Band1), 1900(Band2), 1700(Band4), 850(Band5), 800(Band6), 900(Band8), 800(Band19)27 | 2100(Band1), 1900(Band2), 1700(Band4), 850(Band5), 800(Band6), 900(Band8), 800(Band19)27 | |
4G BAND | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 34, 38, 39, 40, 41, 46, 6627 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 34, 38, 39, 40, 41, 46, 6627 | |
5G BAND | [NSA] n1, n3, n5, n7, n8, n28, n38, n40, n41, n77, n78, n79 [SA] n1, n3, n5, n7, n8, n28, n40, n41, n77, n78, n7927 | [NSA] n1, n3, n5, n7, n8, n28, n38, n40, n41, n77, n78, n79 [SA] n1, n3, n5, n7, n8, n28, n40, n41, n77, n78, n7927 | |
Connectivity | |||
WI-FI | IEEE802.11a/b/g/n/ac/ax, 2.4/5/6 GHz28 | IEEE802.11a/b/g/n/ac/ax, 2.4/5/6 GHz28 | |
LOCATION | A-GPS, A-GLONASS, Beidou, Galileo, QZSS29 | A-GPS, A-GLONASS, Beidou, Galileo, QZSS29 | |
BLUETOOTH | Bluetooth® 5.4 wireless technology, Bluetooth® LE Audio | Bluetooth® 5.4 wireless technology, Bluetooth® LE Audio | |
USB TYPE | Type-C® | Type-C® | |
USB VERSION | SuperSpeed USB 5 Gbps (USB 3.2)30 | SuperSpeed USB 5 Gbps (USB 3.2)30 | |
OTHER FEATURES | Smart connectivity, Google Cast, NFC, Output video/image via Display Port support Type-C® Cable or Type-C® to HDMI Adapter Cable (Display port 4K/60 fps)31 | Smart connectivity, Google Cast, NFC, Output video/image via Display Port support Type-C® Cable or Type-C® to HDMI Adapter Cable (Display port 4K/60 fps)31 | |
Sensors | |||
SENSOR TYPE | Fingerprint sensor | Fingerprint sensor | |
Accessibility | |||
ACCESSIBILITY | Hearing Aid Compatibility (HAC)32, Teletypewriter (TTY)33 /SERVICES: Live Transcribe27, Sound notifications27 /SCREEN READERS: Select to Speak, TalkBack, Text-to-speech output /DISPLAY: Font size, Display size, Bold text, Dark theme, Magnification, Colour correction, Colour inversion, Large mouse pointer, Extra dim, Remove animations /INTERACTION CONTROLS: Accessibility Menu, Switch Access, Click after mouse pointer stops moving, Power button ends call, Auto-rotate screen, Touch & hold delay, Time to take action (Accessibility timeout), Vibration & haptic strength, System navigation, One-handed mode /AUDIO & ON-SCREEN TEXT: Audio description, Camera flash notification, Screen flash notification, Mono audio, Audio balance, Caption preferences /EXPERIMENTAL: High contrast text, Accessibility button, Shortcut from lock screen | Hearing Aid Compatibility (HAC)32, Teletypewriter (TTY)33 /SERVICES: Live Transcribe27, Sound notifications27 /SCREEN READERS: Select to Speak, TalkBack, Text-to-speech output /DISPLAY: Font size, Display size, Bold text, Dark theme, Magnification, Colour correction, Colour inversion, Large mouse pointer, Extra dim, Remove animations /INTERACTION CONTROLS: Accessibility Menu, Switch Access, Click after mouse pointer stops moving, Power button ends call, Auto-rotate screen, Touch & hold delay, Time to take action (Accessibility timeout), Vibration & haptic strength, System navigation, One-handed mode /AUDIO & ON-SCREEN TEXT: Audio description, Camera flash notification, Screen flash notification, Mono audio, Audio balance, Caption preferences /EXPERIMENTAL: High contrast text, Accessibility button, Shortcut from lock screen |
The Heights, Brooklands, Weybridge
KT13 0XW Surrey
United Kingdom
$585.00
Do not hesitate to give us a call. We are an expert team and we are happy to talk to you.
Copyright 2024 © All Rights Reserved.