Build | OS | Android 12 OS |
---|
UI | Realme UI 3.0 |
---|
Dimensions | 164.3 x 75.6 x 8.5 mm |
---|
Weight | 195 g |
---|
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
---|
Colors | Midnight Black, Aurora Green, Sunrise Blue |
---|
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
---|
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
---|
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
---|
5G Band | SA/NSA |
---|
Processor | CPU | Octa-core (2 x 2.2 GHz Kryo 660 Gold + 6 x 1.7 GHz Kryo 660 Silver) |
---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
---|
GPU | Adreno 619 |
---|
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
---|
Size | 6.6 Inches |
---|
Resolution | 1080 x 2412 Pixels (~400 PPI) |
---|
Extra Features | 120Hz |
---|
Memory | Built-in | 256GB Built-in, 12GB RAM |
---|
Card | microSDXC (uses shared SIM slot) |
---|
Camera | Main | Triple Camera: 64 MP, f/1.8, 26mm (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
---|
Features | Geo-tagging, Phase detection, touch focus, Panorama, HDR, Video (1080p@30fps) |
---|
Front | 16 MP, f/2.1, 26mm (wide), 1/3.09", HDR, panorama, Video (1080p@30fps) |
---|
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|
Bluetooth | v5.1 with A2DP, LE, aptX HD |
---|
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS |
---|
USB | USB Type-C 2.0, USB On-The-Go |
---|
NFC | No |
---|
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
---|
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
---|
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Extra | Photo/video editor, Document viewer |
---|
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
---|
| - Fast charging 33W |
---|