REDMAGIC 9S Pro / Pro Plus features the latest Snapdragon 8 Gen 3 Leading Version chipset, boosting CPU to 3.4GHz and GPU to 1GHz for superior performance.
The REDMAGIC ICE 13.5 Cooling System cuts temperatures by up to 19.5°C with its 10-layer design, featuring 22,000 RPM airflow and 30% better heat dissipation. It also includes customizable RGB lighting.
Enjoy up to two days of use with the 6500mAh battery ( Red Magic 9SPro+ 5500mAh) . The REDMAGIC 9S Pro charges fully in 35 minutes with 80W fast charging. (165W for the RedMagic 9SPro+)
Enjoy vivid battle details on the 6.8-inch bezel-less AMOLED display with 2480x1116 resolution, 93.7% screen-to-body ratio, and 120Hz refresh rate.
Two 50MP cameras with Optical Image Stabilization and a 7P lens deliver clear, sharp, and true-to-life photos.
Enjoy 3D sound effects with a 1.6cc large chamber and DTS Ultra Certification. Crystal-clear audio, optimized with Qualcomm Snapdragon Sound.
More innovative functions that build gaming in the gen like Mini Games in Standby Mode.
Overall, the REDMAGIC 9S Pro is a capable gaming smartphone with tons of useful gaming features, excellent design, and probably one of the best, if not the best, price/performance ratios currently on the market.
In any case, RedMagic continues to offer a gaming smartphone with all the latest technologies possible on the market and that's what we find with the REDMAGIC 9S Pro.
REDMAGIC consistently makes the best gaming phones, and the 9S Pro is the latest proof.
chip | SNAPDRAGON 8GEN3 LEADING EDITION | |
memory | UFS4.0+LPDDR5X | |
performance | Cooling | ICE 13.5 magic cooling system, 10 layers of heat dissipation, 10182 square mm VC active cooling fan (new lighting effect), waterfall air duct, frost condensate amine |
Performance scheduling | CUBE Interstellar Energy Engine | |
Hole-cut/full-screen | The sixth-generation UDC is fully super competitive screen | |
Screen resolution, refresh rate | 6.8 inch 2480*1116 120Hz | |
Screen manufacturers | BOE Q9+ | |
screen | Touch sample rate | Global 960Hz/Instantaneous 2000Hz |
Peak screen brightness | 1600nit | |
Protect your eyes | 2160HZ PWM+DC dimming | |
battery connectivity | Charging specifications | 80W (165W for the RedMagic 9SPro+) supports charging separation |
Battery capacity | 6500mAh( Red Magic 9SPro+ 5500mAh) | |
Network > Interface | Wi-Fi7 5G USB3.2 | |
Main camera | 50,000,000 Samsung GN5 1/1.57 OIS optical image stabilization | |
image Esports experience | Ultra-wide-angle | 50 million pixels Samsung JN1 |
Front screen down | 16 million pixels Under-screen algorithm 4.0 | |
hardware | RED CORE R2 PRO | |
audio | pair 1115K speaker、3mic、3.5mm Headphone plug、DTS:X ULTRAi证 | |
motor | 0815 ultra-linear motor | |
Shoulder buttons | 520Hz new lighting effect glass material | |
Fingerprint unlocking | Ultra-thin under-screen | |
Dimensional weight | 163.98x76.35x8.9mm, 2299 | |
Memory version | 12GB+256GB/12GB+512GB (Red Magic 9SPro+ 16GB+512GB/24GB+1TB) | |
Software features: | REDMAGIC OS9.5 More fluent and smart X Gravity Platform MORA New Skin New Member | |
Body color | Daytime Samurai Deuterium Blade Transparent Night Deuterium Blade Transparent Silver Wing Night Knight | |
Packing list | Mobile phone (built-in battery) × 1 Power adapter ×1 Type-C data cable × 1 Water Protector × 1 Take the card needle ×1 Product Sheet ×1 Warranty card ×1 |
RedMagic 9SPro data sheet
Calle Goya 15, 1ª-Planta
28001 Madrid
Spain
001-8332459071
$500.00
Do not hesitate to give us a call. We are an expert team and we are happy to talk to you.
Copyright 2024 © All Rights Reserved.